

| Track | Tune | Track | Tune |
| 1 | Quickstep from Louth | 10 | Schottische du Bazadett |
| 2 | Dawn at Laxton | 11 | Horses Brawl |
| 3* | Sherwood Hornpipe | 12 | Lincolnshire Ladd / Hulligan jig |
| 4* | Robin Hood | 13 | Dennis Crowther |
| 5 | Emmendingen Polka | 14 | King of the Fairies |
| 6 | Bourree de St Cyr | 15 | Leverton Stomp 2 |
| 7* | Rufford Poacher Song | 16 | Broadsides |
| 8 | Gallop to Fulbeck | 17 | Curly Headed Ploughboy / The Quaker |
| 9* | Ossington Reel | 18 | Quickstep from Newark |
* Preview tracks
To obtain a copy contact Malcolm Smith: malcolm@lambskinnet.co.uk - £6 free p&p
