| Wed | 1 | 5.30am | | May Day Dance at Sunrise, Castle Hill, Laxton | |
| Thu | 2 | | | | |
| Fri | 3 | | | | |
| Sat | 4 | | | Upton on Severn Folk Festival | |
| Sun | 5 | | | Upton on Severn Folk Festival | |
| Mon | 6 | 3.20pm | | Collingham May Fair | |
| Tue | 7 | | | | |
| Wed | 8 | | | | |
| Thu | 9 | | | | |
| Fri | 10 | | | | |
| Sat | 11 | | | North Leverton Windmill Day of Dance Start at Royal Oak, N. Leverton 11.30am at windmill from 1.00pm with guest Morris sides | |
| Sun | 12 | | | | |
| Mon | 13 | | | | |
| Tue | 14 | | | | |
| Wed | 15 | | | | |
| Thu | 16 | | | | |
| Fri | 17 | | | | |
| Sat | 18 | | | Moira Canal Festival, Leics | |
| Sun | 19 | | | Moira Canal Festival, Leics | |
| Mon | 20 | | | | |
| Tue | 21 | | | | |
| Wed | 22 | | | | |
| Thu | 23 | | | | |
| Fri | 24 | | | | |
| Sat | 25 | | | Scrooby village traditions day 2.30pm | |
| Sun | 26 | | | | |
| Mon | 27 | | | Wellow Maypole Day 12.50pm & 2.15pm | |
| Tue | 28 | | | | |
| Wed | 29 | | | | |
| Thu | 30 | | | | |
| Fri | 31 | | | | |
Share this: